Items | Unit | norm | |
Total length of the whole machine as standard | 11.58 m | ||
Main unit external dimensions X1 | Length | mm | 3368mm |
Width | mm | 1050mm | |
Height | mm | 1500mm | |
Side ironing external dimensions X1 [Side Exit Standard] | Length | mm | 3200mm |
Width | mm | 2168mm | |
Height | mm | 1350mm | |
Conveyor Belt External Dimensions X2 | Length | mm | 3000mm |
Width | mm | 450mm | |
Height | mm | 1080mm | |
Weight | Kg | 1380kg | |
Stabilized packing speed | Grain/minute | 60-200 Maximum speed 220 grains | |
Packaging range | Length | mm | 90-160mm |
Calibre | mm | 90-120mm | |
Packaging material specific data | Packaging film material: SPP double heat sealing film; Packaging film thickness: 0.018mm~0.025 mm; Packaging film maximum outer diameter: ¢450mm; Diameter of wrapped rolled paper tube: 70mm -75mm The margin of center sealing is not less than 20mm, and the sealing method is the sealing method of food pillow packing machine wheel clamp. | ||
Full load power of the whole machine is about 8.2Kw Mainly contains: Servo motor 1.0KWx1 0.75KWx1 0.4KWx3 AC motor 0.37KWx3 0.55KWx1 Heat generating part: vertical seal 0.4KWx4 horizontal seal 0.5KWx4 Side hot heating section: 2.4KWx2 | |||
Electrical Configuration: | servo motor Domestic [Shenzhen Xingpu XDQ1 series] | 1.0KW | |
0.75KW | |||
0.4KW | |||
PLC | DELTA EH3 | ||
touchscreens | Shenzhen U-Control | ||
Photoelectric sensors | Panasonic CX442 | ||
proximity switch | Shanghai Yingbang-PR1204N | ||
Pneumatic configuration | solenoids | AirTAC | |
cylinder | XINGCHEN | ||
filter | XINGCHEN | ||
Trachea, Insert | TWSNS | ||
Date Coding Machine [Optional, pre-drilled mounting holes] | None | ink wheel coder | |
Noise | decibel | Less than 75db | |
Power supply | 220V X3/50HZ [Wiring requirement 5 cores X 4 sq. ft. = 3 phases 4 wires + ground] |
Compact Design: Optimized for space efficiency, this machine features a compact design that allows for easy installation in limited spaces, making it ideal for facilities with space constraints.
Quick Changeover: Engineered for flexibility, it supports quick changeovers between different packaging materials and sizes, reducing downtime and enhancing operational efficiency.
Reliable Sealing Mechanism: Incorporates a reliable sealing mechanism that ensures each toilet paper roll is securely wrapped, providing a moisture-proof and dust-free packaging to extend shelf life and improve consumer satisfaction.